VIEW CART
Menu Open Road Land 0
  • Home
  • Properties
    • California
      • San Bernardino County
    • South Carolina
      • Newberry County
    • Texas
      • Kaufman County
    • Virginia
      • Patrick County
    • Colorado
      • Alamosa County
      • Costilla County
      • Huerfano County
      • La Plata County
      • Las Animas County
      • Park County
      • Saguache County
      • La Plata
    • New Mexico
      • Cibola County
    • North Carolina
      • Stokes County
      • Onslow County
      • Carteret County
    • Mississippi
      • Jackson County
      • Marion County
      • Pike County
    • Florida
      • Indian River County
    • Hawaii
      • Hawaii County
    • Utah
      • Carbon County
    • Washington
      • Yakima
    • Oregon
      • Klamath County
      • Lake County
    • Wisconsin
      • Ashland County
      • Crawford County
    • Wyoming
      • Sweetwater
    • West Virginia
      • Hampshire County
    • Sold Properties
      • Colorado
      • Oregon
      • Wisconsin
      • Mississippi
    • Under Contract
  • Our Story
  • Contact
  • Financing
  • FAQ
  • Sign in
  • Your Cart is Empty
Open Road Land
  • Sign in
  • 0 0
  • Home
  • Properties
    • California
    • San Bernardino County
    • South Carolina
    • Newberry County
    • Texas
    • Kaufman County
    • Virginia
    • Patrick County
    • Colorado
    • Alamosa County
    • Costilla County
    • Huerfano County
    • La Plata County
    • Las Animas County
    • Park County
    • Saguache County
    • La Plata
    • New Mexico
    • Cibola County
    • North Carolina
    • Stokes County
    • Onslow County
    • Carteret County
    • Mississippi
    • Jackson County
    • Marion County
    • Pike County
    • Florida
    • Indian River County
    • Hawaii
    • Hawaii County
    • Utah
    • Carbon County
    • Washington
    • Yakima
    • Oregon
    • Klamath County
    • Lake County
    • Wisconsin
    • Ashland County
    • Crawford County
    • Wyoming
    • Sweetwater
    • West Virginia
    • Hampshire County
    • Sold Properties
    • Colorado
    • Oregon
    • Wisconsin
    • Mississippi
    • Under Contract
  • Our Story
  • Contact
  • Financing
  • FAQ
Home   Sold   Page 1 of 1
Two 0.12 Acre House Lots | Robin St | Hancock County | Mississippi | $4,999 Each | Secure Today...
Two 0.12 Acre House Lots | Robin St | Hancock County | Mississippi | $4,999 Each | Secure Today...
Two 0.12 Acre House Lots | Robin St | Hancock County | Mississippi | $4,999 Each | Secure Today... Sold Out
SOLD | 0.9 ACRES | GRANTS | CIBOLA COUNTY | NEW MEXICO | $9,999 | SECURE TODAY...
SOLD | 0.9 ACRES | GRANTS | CIBOLA COUNTY | NEW MEXICO | $9,999 | SECURE TODAY...
SOLD | 0.9 ACRES | GRANTS | CIBOLA COUNTY | NEW MEXICO | $9,999 | SECURE TODAY... Sold Out
SOLD | 5.17 Acres | Washington Parish | Franklinton | Louisiana | $24,000 | Secure Today...
SOLD | 5.17 Acres | Washington Parish | Franklinton | Louisiana | $24,000 | Secure Today...
SOLD | 5.17 Acres | Washington Parish | Franklinton | Louisiana | $24,000 | Secure Today... Sold Out

SOLD | 0.22 ACRE LOT | LEMON ST | JACKSON COUNTY | MISSISSIPPI | $6,000 | SECURE TODAY...
SOLD | 0.22 ACRE LOT | LEMON ST | JACKSON COUNTY | MISSISSIPPI | $6,000 | SECURE TODAY...
SOLD | 0.22 ACRE LOT | LEMON ST | JACKSON COUNTY | MISSISSIPPI | $6,000 | SECURE TODAY... Sold Out
SOLD: 3.00 Acres | Hawaii County | Pahoa | Hawaii | $37,500 | Secure Today...
SOLD: 3.00 Acres | Hawaii County | Pahoa | Hawaii | $37,500 | Secure Today...
SOLD: 3.00 Acres | Hawaii County | Pahoa | Hawaii | $37,500 | Secure Today... Sold Out
SOLD | 1.7 ACRES | GRANTS | NEW MEXICO | $16,000 | SECURE TODAY...
SOLD | 1.7 ACRES | GRANTS | NEW MEXICO | $16,000 | SECURE TODAY...
SOLD | 1.7 ACRES | GRANTS | NEW MEXICO | $16,000 | SECURE TODAY... Sold Out

SOLD | 5.06 ACRES | CIBOLA COUNTY | GRANTS | NEW MEXICO | $15,000 | SECURE TODAY...
SOLD | 5.06 ACRES | CIBOLA COUNTY | GRANTS | NEW MEXICO | $15,000 | SECURE TODAY...
SOLD | 5.06 ACRES | CIBOLA COUNTY | GRANTS | NEW MEXICO | $15,000 | SECURE TODAY... Sold Out
SOLD | 5 ACRES | JACKSON COUNTY | VANCLEAVE | MISSISSIPPI | $35,000 | SECURE TODAY...
SOLD | 5 ACRES | JACKSON COUNTY | VANCLEAVE | MISSISSIPPI | $35,000 | SECURE TODAY...
SOLD | 5 ACRES | JACKSON COUNTY | VANCLEAVE | MISSISSIPPI | $35,000 | SECURE TODAY... Sold Out
SOLD | 0.12 Acres | Hancock County | Cardinal St | Mississippi | $14,000 | Secure Today...
SOLD | 0.12 Acres | Hancock County | Cardinal St | Mississippi | $14,000 | Secure Today...
SOLD | 0.12 Acres | Hancock County | Cardinal St | Mississippi | $14,000 | Secure Today... Sold Out

SOLD | 0.61 ACRES | 2 LOTS | CIBOLA COUNTY | NEW MEXICO | $10,000 | SECURE TODAY...
SOLD | 0.61 ACRES | 2 LOTS | CIBOLA COUNTY | NEW MEXICO | $10,000 | SECURE TODAY...
SOLD | 0.61 ACRES | 2 LOTS | CIBOLA COUNTY | NEW MEXICO | $10,000 | SECURE TODAY... Sold Out
SOLD | 10 ACRES | LOT 31 TIERRA VERDE RANCHETTES | CIBOLA COUNTY | NEW MEXICO | $7,999 | SECURE TODAY...
SOLD | 10 ACRES | LOT 31 TIERRA VERDE RANCHETTES | CIBOLA COUNTY | NEW MEXICO | $7,999 | SECURE TODAY...
SOLD | 10 ACRES | LOT 31 TIERRA VERDE RANCHETTES | CIBOLA COUNTY | NEW MEXICO | $7,999 | SECURE TODAY... Sold Out
Follow

Mail Address:

299 S. Main St. #1300-91703 Salt Lake City, UT 84111

  • Home
  • Search
  • FAQ
  • Contact
  • Owner Financing

Sign up to get the latest on sales, new releases and more …

© 2023 Open Road Land.