VIEW CART
Menu Open Road Land 0
  • Home
  • Properties
    • California
      • San Bernardino County
    • South Carolina
      • Newberry County
    • Texas
      • Kaufman County
    • Virginia
      • Patrick County
    • Colorado
      • Alamosa County
      • Costilla County
      • Huerfano County
      • La Plata County
      • Las Animas County
      • Park County
      • Saguache County
      • La Plata
    • New Mexico
      • Cibola County
    • North Carolina
      • Stokes County
      • Onslow County
      • Carteret County
    • Mississippi
      • Jackson County
      • Marion County
      • Pike County
    • Florida
      • Indian River County
    • Hawaii
      • Hawaii County
    • Utah
      • Carbon County
    • Washington
      • Yakima
    • Oregon
      • Klamath County
      • Lake County
    • Wisconsin
      • Ashland County
      • Crawford County
    • Wyoming
      • Sweetwater
    • West Virginia
      • Hampshire County
    • Sold Properties
      • Colorado
      • Oregon
      • Wisconsin
      • Mississippi
    • Under Contract
  • Our Story
  • Contact
  • Financing
  • FAQ
  • Sign in
  • Your Cart is Empty
Open Road Land
  • Sign in
  • 0 0
  • Home
  • Properties
    • California
    • San Bernardino County
    • South Carolina
    • Newberry County
    • Texas
    • Kaufman County
    • Virginia
    • Patrick County
    • Colorado
    • Alamosa County
    • Costilla County
    • Huerfano County
    • La Plata County
    • Las Animas County
    • Park County
    • Saguache County
    • La Plata
    • New Mexico
    • Cibola County
    • North Carolina
    • Stokes County
    • Onslow County
    • Carteret County
    • Mississippi
    • Jackson County
    • Marion County
    • Pike County
    • Florida
    • Indian River County
    • Hawaii
    • Hawaii County
    • Utah
    • Carbon County
    • Washington
    • Yakima
    • Oregon
    • Klamath County
    • Lake County
    • Wisconsin
    • Ashland County
    • Crawford County
    • Wyoming
    • Sweetwater
    • West Virginia
    • Hampshire County
    • Sold Properties
    • Colorado
    • Oregon
    • Wisconsin
    • Mississippi
    • Under Contract
  • Our Story
  • Contact
  • Financing
  • FAQ
Home   Products   Electricity   Page 1 of 1
0.52 Acres | Yavapai County | Mayer | Arizona | $28,000 | Secure Today...
0.52 Acres | Yavapai County | Mayer | Arizona | $28,000 | Secure Today...
0.52 Acres | Yavapai County | Mayer | Arizona | $28,000 | Secure Today... $499.00
10.00 Acres | San Bernardino County | Apple Valley | California | $100,000 | Secure Today...
10.00 Acres | San Bernardino County | Apple Valley | California | $100,000 | Secure Today...
10.00 Acres | San Bernardino County | Apple Valley | California | $100,000 | Secure Today... $499.00
2.05 Acres | Nevada County | Grass Valley | California | $95,000 | Secure Today...
2.05 Acres | Nevada County | Grass Valley | California | $95,000 | Secure Today...
2.05 Acres | Nevada County | Grass Valley | California | $95,000 | Secure Today... $499.00

3.00 Acres | Hawaii County | Pahoa | Hawaii | $30,500 | Secure Today
3.00 Acres | Hawaii County | Pahoa | Hawaii | $30,500 | Secure Today
3.00 Acres | Hawaii County | Pahoa | Hawaii | $30,500 | Secure Today $499.00
5.00 Acres | Chaves County | Roswell | New Mexico | $16,900 | Secure Today...
5.00 Acres | Chaves County | Roswell | New Mexico | $16,900 | Secure Today...
5.00 Acres | Chaves County | Roswell | New Mexico | $16,900 | Secure Today... $499.00
5.00 Acres | San Bernardino County | Apple Valley | California | $68,000 | Secure Today...
5.00 Acres | San Bernardino County | Apple Valley | California | $68,000 | Secure Today...
5.00 Acres | San Bernardino County | Apple Valley | California | $68,000 | Secure Today... $499.00

5.00 Acres | San Bernardino County | Yucca Valley | California | $99,000 | Secure Today...
5.00 Acres | San Bernardino County | Yucca Valley | California | $99,000 | Secure Today...
5.00 Acres | San Bernardino County | Yucca Valley | California | $99,000 | Secure Today... $499.00
5.72 Acres | Chaves County | Roswell | New Mexico | $20,000 | Secure Today...
5.72 Acres | Chaves County | Roswell | New Mexico | $20,000 | Secure Today...
5.72 Acres | Chaves County | Roswell | New Mexico | $20,000 | Secure Today... $499.00
6.00 Acres | Chaves County | Roswell | New Mexico | $23,000 | Secure Today...
6.00 Acres | Chaves County | Roswell | New Mexico | $23,000 | Secure Today...
6.00 Acres | Chaves County | Roswell | New Mexico | $23,000 | Secure Today... $499.00

SOLD | 0.12 Acres | Hancock County | Cardinal St | Mississippi | $14,000 | Secure Today...
SOLD | 0.12 Acres | Hancock County | Cardinal St | Mississippi | $14,000 | Secure Today...
SOLD | 0.12 Acres | Hancock County | Cardinal St | Mississippi | $14,000 | Secure Today... Sold Out
SOLD | 0.22 ACRE LOT | LEMON ST | JACKSON COUNTY | MISSISSIPPI | $6,000 | SECURE TODAY...
SOLD | 0.22 ACRE LOT | LEMON ST | JACKSON COUNTY | MISSISSIPPI | $6,000 | SECURE TODAY...
SOLD | 0.22 ACRE LOT | LEMON ST | JACKSON COUNTY | MISSISSIPPI | $6,000 | SECURE TODAY... Sold Out
SOLD | 0.61 ACRES | 2 LOTS | CIBOLA COUNTY | NEW MEXICO | $10,000 | SECURE TODAY...
SOLD | 0.61 ACRES | 2 LOTS | CIBOLA COUNTY | NEW MEXICO | $10,000 | SECURE TODAY...
SOLD | 0.61 ACRES | 2 LOTS | CIBOLA COUNTY | NEW MEXICO | $10,000 | SECURE TODAY... Sold Out

SOLD | 0.9 ACRES | GRANTS | CIBOLA COUNTY | NEW MEXICO | $9,999 | SECURE TODAY...
SOLD | 0.9 ACRES | GRANTS | CIBOLA COUNTY | NEW MEXICO | $9,999 | SECURE TODAY...
SOLD | 0.9 ACRES | GRANTS | CIBOLA COUNTY | NEW MEXICO | $9,999 | SECURE TODAY... Sold Out
SOLD | 5 ACRES | JACKSON COUNTY | VANCLEAVE | MISSISSIPPI | $35,000 | SECURE TODAY...
SOLD | 5 ACRES | JACKSON COUNTY | VANCLEAVE | MISSISSIPPI | $35,000 | SECURE TODAY...
SOLD | 5 ACRES | JACKSON COUNTY | VANCLEAVE | MISSISSIPPI | $35,000 | SECURE TODAY... Sold Out
SOLD: 3.00 Acres | Hawaii County | Pahoa | Hawaii | $37,500 | Secure Today...
SOLD: 3.00 Acres | Hawaii County | Pahoa | Hawaii | $37,500 | Secure Today...
SOLD: 3.00 Acres | Hawaii County | Pahoa | Hawaii | $37,500 | Secure Today... Sold Out

Two 0.12 Acre House Lots | Robin St | Hancock County | Mississippi | $4,999 Each | Secure Today...
Two 0.12 Acre House Lots | Robin St | Hancock County | Mississippi | $4,999 Each | Secure Today...
Two 0.12 Acre House Lots | Robin St | Hancock County | Mississippi | $4,999 Each | Secure Today... Sold Out
UNDER CONTRACT | 1.68 ACRES | ZUNI CANYON ROAD | GRANTS | NEW MEXICO | $20,000 | SECURE TODAY…
UNDER CONTRACT | 1.68 ACRES | ZUNI CANYON ROAD | GRANTS | NEW MEXICO | $20,000 | SECURE TODAY…
UNDER CONTRACT | 1.68 ACRES | ZUNI CANYON ROAD | GRANTS | NEW MEXICO | $20,000 | SECURE TODAY… Sold Out
UNDER CONTRACT:  0.20 Acres | Hawaii County | Pahoa | Hawaii | $27,500 | Secure Today...
UNDER CONTRACT:  0.20 Acres | Hawaii County | Pahoa | Hawaii | $27,500 | Secure Today...
UNDER CONTRACT: 0.20 Acres | Hawaii County | Pahoa | Hawaii | $27,500 | Secure Today... Sold Out

UNDER CONTRACT: 0.32 Acres | Hawaii County | | Hawaii | $75,000 | Secure Today...
UNDER CONTRACT: 0.32 Acres | Hawaii County | | Hawaii | $75,000 | Secure Today...
UNDER CONTRACT: 0.32 Acres | Hawaii County | | Hawaii | $75,000 | Secure Today... Sold Out
UNDER CONTRACT: 157.5 Acres | Riverside County | California | $118,125 | Secure Today...
UNDER CONTRACT: 157.5 Acres | Riverside County | California | $118,125 | Secure Today...
UNDER CONTRACT: 157.5 Acres | Riverside County | California | $118,125 | Secure Today... Sold Out
UNDER CONTRACT: 2.50 Acres | San Bernardino County | Apple Valley | California | $35,000 | Secure Today...
UNDER CONTRACT: 2.50 Acres | San Bernardino County | Apple Valley | California | $35,000 | Secure Today...
UNDER CONTRACT: 2.50 Acres | San Bernardino County | Apple Valley | California | $35,000 | Secure Today... Sold Out

Follow

Mail Address:

299 S. Main St. #1300-91703 Salt Lake City, UT 84111

  • Home
  • Search
  • FAQ
  • Contact
  • Owner Financing

Sign up to get the latest on sales, new releases and more …

© 2023 Open Road Land.